Matt Duchene #95
Center, Dallas Stars
- Height
- 5'11"
- Weight
- 211 lb
- Shoots
- L
- Born
- Jan 16, 1991 (35)
- Birthplace
- Haliburton, CAN
- Draft
- COL, 2009, pick 3
- GP
- 57
- G
- 16
- A
- 29
- P
- 45
- P/GP
- 0.79
- +/-
- -3
- PIM
- 8
- SOG
- 89
- S%
- .180
- PPG
- 5
- HIT
- 29
- BLK
- 23
- TOI/GP
- 16:31
| Date | Team | Opponent | Result | G | A | P | +/- | PIM | SOG | PPG | HIT | BLK | SHF | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | @ BUF | W 4-3 (SO) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 19 | 17:26 | |
| DAL | @ TOR | W 6-5 | 0 | 3 | 3 | +2 | 0 | 2 | 0 | 0 | 1 | 18 | 18:36 | |
| DAL | vs NYR | W 2-0 | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 0 | 0 | 18 | 18:34 | |
| DAL | vs MIN | W 5-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 20 | 14:20 | |
| DAL | vs CGY | W 4-3 (OT) | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 1 | 0 | 20 | 18:37 | |
| DAL | vs COL | L 0-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 20 | 17:23 | |
| DAL | vs WPG | W 3-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18 | 15:37 | |
| DAL | @ BOS | L 3-6 | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 1 | 0 | 21 | 16:25 | |
| DAL | @ PHI | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 17:20 | |
| DAL | @ PIT | W 6-3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 16 | 17:33 | |
| DAL | @ NYI | L 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 16 | 19:56 | |
| DAL | vs NJD | L 4-6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 3 | 0 | 19 | 16:57 | |
| DAL | vs VGK | L 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 18:32 | |
| DAL | @ MIN | L 1-2 (OT) | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 | 1 | 21 | 18:01 | |
| DAL | @ COL | W 2-1 (SO) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 25 | 19:35 | |
| DAL | vs UTA | L 3-6 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 1 | 20 | 19:22 | |
| DAL | vs DET | W 3-2 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 19 | 16:42 | |
| DAL | vs EDM | W 7-2 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 19 | 15:46 | |
| DAL | vs VGK | W 2-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 15:01 | |
| DAL | vs CHI | W 4-3 (OT) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 19:48 | |
| DAL | vs COL | L 4-5 (SO) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 24 | 17:41 | |
| DAL | @ CGY | W 6-1 | 0 | 4 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 20 | 13:07 | |
| DAL | @ VAN | W 6-1 | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 1 | 0 | 20 | 14:51 | |
| DAL | vs NSH | W 3-2 (OT) | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 22 | 19:23 | |
| DAL | vs SEA | W 4-1 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 1 | 21 | 17:57 | |
| DAL | vs STL | W 5-4 | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 1 | 1 | 15 | 16:19 | |
| DAL | vs WPG | W 4-3 (OT) | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 1 | 1 | 20 | 17:22 | |
| DAL | @ UTA | W 3-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 14:37 | |
| DAL | @ VGK | W 5-4 (SO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 17:26 | |
| DAL | @ STL | W 4-3 | 2 | 0 | 2 | +1 | 2 | 3 | 1 | 0 | 0 | 17 | 13:32 | |
| DAL | vs STL | W 3-2 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 17 | 12:59 | |
| DAL | @ CBJ | L 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 20:52 | |
| DAL | vs BOS | W 6-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | 18:09 | |
| DAL | vs TBL | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 19 | 18:13 | |
| DAL | @ UTA | L 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | 19:57 | |
| DAL | @ ANA | L 1-3 | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 0 | 1 | 19 | 18:12 | |
| DAL | @ LAK | W 3-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 17 | 14:19 | |
| DAL | @ SJS | L 4-5 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14:54 | |
| DAL | @ WSH | W 4-1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 0 | 19 | 13:40 | |
| DAL | @ CAR | L 3-6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 15:35 | |
| DAL | vs MTL | L 3-4 (OT) | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 21 | 17:34 | |
| DAL | @ CHI | L 3-4 | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 1 | 0 | 19 | 17:34 | |
| DAL | vs BUF | L 1-4 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 16 | 15:43 | |
| DAL | vs CHI | L 3-4 (SO) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 18:04 | |
| DAL | @ DET | L 3-4 (OT) | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 17 | 15:18 | |
| DAL | vs TOR | W 5-1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 1 | 16 | 11:59 | |
| DAL | @ ANA | W 8-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 18 | 14:24 | |
| DAL | @ SJS | W 5-3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 21 | 16:02 | |
| DAL | vs LAK | W 4-1 | 1 | 1 | 2 | +3 | 0 | 2 | 0 | 0 | 0 | 16 | 14:13 | |
| DAL | vs FLA | L 0-4 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 19 | 17:37 | |
| DAL | @ MIN | L 2-5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 0 | 20 | 15:14 | |
| DAL | @ WPG | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 18 | 13:03 | |
| DAL | vs PIT | W 3-2 (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 20 | 15:55 | |
| DAL | @ STL | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 17 | 15:51 | |
| DAL | vs MIN | W 5-2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 9:45 | |
| DAL | @ COL | W 5-4 (SO) | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 3 | 21 | 16:46 | |
| DAL | @ WPG | W 5-4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 21 | 15:25 |
Line combinations were not collected for 2025-26.
Showing all 57 regular season games from 2025-26. Show the last 10