Nathan MacKinnon #29
Center, Colorado Avalanche
- Height
- 6'0"
- Weight
- 200 lb
- Shoots
- R
- Born
- Sep 1, 1995 (31)
- Birthplace
- Halifax, CAN
- Draft
- COL, 2013, pick 1
- GP
- 80
- G
- 53
- A
- 74
- P
- 127
- P/GP
- 1.59
- +/-
- +57
- PIM
- 39
- SOG
- 350
- S%
- .151
- PPG
- 11
- HIT
- 64
- BLK
- 35
- TOI/GP
- 22:16
| Date | Team | Opponent | Result | G | A | P | +/- | PIM | SOG | PPG | HIT | BLK | SHF | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | @ CGY | W 3-1 | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 22 | 21:08 | |
| COL | @ EDM | W 2-1 (SO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 27:57 | |
| COL | vs VGK | L 2-3 (OT) | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 24 | 21:38 | |
| COL | vs CGY | W 3-1 | 1 | 2 | 3 | +1 | 2 | 6 | 0 | 1 | 0 | 23 | 22:23 | |
| COL | @ STL | W 3-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 1 | 24 | 21:08 | |
| COL | vs STL | L 2-3 | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 0 | 0 | 21 | 21:38 | |
| COL | @ DAL | W 2-0 | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 23 | 20:47 | |
| COL | vs VAN | L 6-8 | 1 | 0 | 1 | -1 | 0 | 7 | 0 | 4 | 0 | 21 | 24:21 | |
| COL | vs CGY | W 9-2 | 1 | 2 | 3 | +1 | 0 | 5 | 1 | 3 | 0 | 18 | 19:20 | |
| COL | vs WPG | L 2-4 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 1 | 23 | 22:36 | |
| COL | @ WPG | W 3-2 | 2 | 0 | 2 | -1 | 0 | 7 | 1 | 0 | 0 | 21 | 24:55 | |
| COL | @ PIT | W 6-2 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 22 | 19:03 | |
| COL | @ WSH | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 22:50 | |
| COL | @ CHI | W 4-1 | 0 | 3 | 3 | +1 | 0 | 4 | 0 | 3 | 0 | 22 | 22:12 | |
| COL | vs DAL | L 1-2 (SO) | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 26:40 | |
| COL | vs PIT | L 2-7 | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 2 | 22 | 22:39 | |
| COL | @ WPG | L 1-3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 24 | 25:26 | |
| COL | @ SEA | W 5-1 | 1 | 3 | 4 | +3 | 0 | 4 | 0 | 0 | 0 | 26 | 20:58 | |
| COL | vs EDM | L 3-4 | 0 | 0 | 0 | -1 | 15 | 1 | 0 | 0 | 0 | 16 | 14:17 | |
| COL | vs MIN | W 3-2 (SO) | 1 | 0 | 1 | +1 | 2 | 9 | 0 | 0 | 0 | 23 | 22:29 | |
| COL | @ DAL | W 5-4 (SO) | 1 | 2 | 3 | +1 | 0 | 2 | 1 | 0 | 1 | 27 | 27:21 | |
| COL | @ ANA | W 5-1 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 2 | 0 | 23 | 20:43 | |
| COL | @ LAK | W 4-2 | 1 | 1 | 2 | +3 | 0 | 8 | 0 | 0 | 1 | 25 | 21:07 | |
| COL | vs CHI | W 3-1 | 0 | 2 | 2 | +2 | 0 | 6 | 0 | 1 | 0 | 25 | 23:32 | |
| COL | vs MIN | L 2-5 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 23:21 | |
| COL | vs SJS | W 4-2 | 0 | 2 | 2 | +4 | 0 | 4 | 0 | 1 | 0 | 25 | 23:01 | |
| COL | vs DET | L 0-2 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 0 | 22 | 26:07 | |
| COL | @ DET | W 5-0 | 2 | 1 | 3 | +3 | 0 | 4 | 0 | 0 | 2 | 23 | 21:36 | |
| COL | @ MTL | L 3-7 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 20 | 21:09 | |
| COL | @ OTT | L 2-5 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 1 | 26 | 23:36 | |
| COL | @ TOR | W 4-1 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 1 | 0 | 23 | 23:18 | |
| COL | vs PHI | L 3-7 | 0 | 2 | 2 | -1 | 2 | 1 | 0 | 1 | 0 | 23 | 26:15 | |
| COL | vs ANA | L 1-2 (SO) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 0 | 29 | 29:18 | |
| COL | vs WSH | W 5-2 | 2 | 1 | 3 | +2 | 0 | 10 | 1 | 0 | 0 | 28 | 22:27 | |
| COL | vs NSH | L 3-7 | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 0 | 1 | 24 | 20:37 | |
| COL | vs TOR | L 3-4 (OT) | 0 | 3 | 3 | +1 | 0 | 3 | 0 | 1 | 0 | 29 | 24:40 | |
| COL | vs CBJ | W 4-0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 19 | 20:08 | |
| COL | vs OTT | W 8-2 | 1 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 19 | 17:14 | |
| COL | @ TBL | L 2-4 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 3 | 0 | 23 | 22:37 | |
| COL | @ FLA | L 1-2 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 0 | 22 | 23:12 | |
| COL | @ CAR | W 5-3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 24 | 20:04 | |
| COL | vs STL | W 6-1 | 2 | 2 | 4 | +3 | 0 | 7 | 0 | 0 | 0 | 21 | 17:12 | |
| COL | vs LAK | W 5-2 | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | 1 | 20 | 21:08 | |
| COL | @ VGK | W 6-5 (SO) | 1 | 2 | 3 | +2 | 0 | 9 | 0 | 1 | 0 | 30 | 25:28 | |
| COL | vs UTA | W 1-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 22 | 21:45 | |
| COL | @ MIN | W 5-1 | 2 | 0 | 2 | +2 | 0 | 4 | 1 | 2 | 1 | 25 | 22:33 | |
| COL | vs WPG | W 3-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 24:21 | |
| COL | @ SEA | W 5-3 | 2 | 1 | 3 | +3 | 0 | 6 | 0 | 2 | 1 | 22 | 23:30 | |
| COL | vs NSH | W 4-2 | 1 | 1 | 2 | +3 | 0 | 3 | 0 | 2 | 0 | 24 | 23:29 | |
| COL | vs FLA | W 6-2 | 1 | 1 | 2 | +2 | 0 | 7 | 0 | 1 | 0 | 22 | 19:34 | |
| COL | @ NSH | L 3-4 (SO) | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 26 | 28:22 | |
| COL | @ PHI | W 3-2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 21 | 22:53 | |
| COL | @ NYR | W 3-2 (OT) | 2 | 0 | 2 | +3 | 0 | 7 | 0 | 1 | 0 | 25 | 24:56 | |
| COL | @ NYI | L 3-6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | 22:10 | |
| COL | vs VAN | W 3-1 | 2 | 0 | 2 | +2 | 0 | 6 | 0 | 1 | 0 | 24 | 22:15 | |
| COL | vs MTL | W 7-2 | 1 | 2 | 3 | +2 | 0 | 5 | 0 | 0 | 0 | 22 | 14:49 | |
| COL | @ MIN | L 2-3 (SO) | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | 2 | 28 | 23:58 | |
| COL | vs SJS | W 6-0 | 1 | 1 | 2 | +3 | 0 | 5 | 1 | 0 | 0 | 19 | 18:19 | |
| COL | @ CHI | W 1-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 25 | 24:29 | |
| COL | @ NSH | W 3-0 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 20 | 21:11 | |
| COL | vs NYR | W 6-3 | 2 | 1 | 3 | +3 | 0 | 4 | 0 | 0 | 2 | 26 | 25:09 | |
| COL | vs NYI | W 4-1 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 1 | 21 | 21:19 | |
| COL | vs BUF | W 6-3 | 0 | 1 | 1 | +3 | 2 | 8 | 0 | 3 | 1 | 22 | 21:04 | |
| COL | vs ANA | W 4-1 | 0 | 3 | 3 | +2 | 0 | 3 | 0 | 0 | 2 | 22 | 20:59 | |
| COL | @ VAN | W 5-4 (OT) | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 25 | 20:03 | |
| COL | @ EDM | W 9-1 | 2 | 2 | 4 | +4 | 2 | 6 | 0 | 1 | 0 | 21 | 19:46 | |
| COL | vs TBL | W 3-2 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 0 | 0 | 23 | 22:00 | |
| COL | @ SJS | L 2-3 (OT) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 24 | 22:17 | |
| COL | @ VGK | W 4-2 | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 1 | 3 | 24 | 20:09 | |
| COL | vs NJD | W 8-4 | 2 | 1 | 3 | -1 | 0 | 5 | 2 | 2 | 0 | 23 | 19:56 | |
| COL | @ NJD | L 3-4 (OT) | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 25 | 21:39 | |
| COL | @ BOS | L 2-3 | 0 | 2 | 2 | +2 | 4 | 3 | 0 | 0 | 0 | 23 | 21:38 | |
| COL | vs CAR | L 4-5 (SO) | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 2 | 0 | 24 | 25:25 | |
| COL | @ UTA | L 3-4 (OT) | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 2 | 0 | 28 | 20:51 | |
| COL | vs BOS | W 4-1 | 2 | 0 | 2 | +3 | 2 | 8 | 0 | 0 | 0 | 20 | 23:17 | |
| COL | @ CBJ | W 4-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 3 | 22 | 18:24 | |
| COL | @ BUF | W 3-1 | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 0 | 1 | 21 | 21:47 | |
| COL | vs DAL | L 4-5 (SO) | 1 | 2 | 3 | +2 | 0 | 4 | 1 | 2 | 0 | 28 | 25:01 | |
| COL | vs UTA | W 2-1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 22 | 21:16 | |
| COL | @ LAK | W 4-1 | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 0 | 1 | 22 | 20:47 |
Line combinations were not collected for 2025-26.
Showing all 80 regular season games from 2025-26. Show the last 10