Dylan Larkin #71
Center, Detroit Red Wings
- Height
- 6'1"
- Weight
- 204 lb
- Shoots
- L
- Born
- Jul 30, 1996 (30)
- Birthplace
- Waterford, USA
- Draft
- DET, 2014, pick 15
- GP
- 74
- G
- 34
- A
- 33
- P
- 67
- P/GP
- 0.91
- +/-
- +3
- PIM
- 48
- SOG
- 229
- S%
- .148
- PPG
- 14
- HIT
- 46
- BLK
- 33
- TOI/GP
- 20:11
| Date | Team | Opponent | Result | G | A | P | +/- | PIM | SOG | PPG | HIT | BLK | SHF | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | @ TBL | L 3-4 (OT) | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 21 | 17:33 | |
| DET | vs NJD | L 3-5 | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 0 | 0 | 24 | 20:08 | |
| DET | vs PHI | W 6-3 | 3 | 1 | 4 | +2 | 0 | 4 | 1 | 0 | 0 | 25 | 19:34 | |
| DET | vs CBJ | L 3-4 (SO) | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 4 | 0 | 27 | 23:20 | |
| DET | vs MIN | L 4-5 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 22 | 17:55 | |
| DET | @ NYR | L 1-4 | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 0 | 0 | 23 | 20:45 | |
| DET | @ PHI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 23 | 19:40 | |
| DET | @ PIT | L 1-5 | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 5 | 0 | 16 | 14:10 | |
| DET | vs PHI | L 3-5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 20 | 18:42 | |
| DET | @ BUF | W 5-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 23:14 | |
| DET | vs OTT | L 2-3 | 1 | 0 | 1 | -1 | 2 | 5 | 1 | 1 | 0 | 26 | 22:38 | |
| DET | vs FLA | L 1-3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 17:28 | |
| DET | vs VGK | L 3-4 (OT) | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 23 | 21:32 | |
| DET | @ NSH | W 4-2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 27 | 19:46 | |
| DET | @ CAR | L 2-5 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 24 | 16:39 | |
| DET | @ OTT | W 2-1 (OT) | 2 | 0 | 2 | +1 | 0 | 3 | 1 | 1 | 0 | 32 | 23:11 | |
| DET | @ UTA | L 1-4 | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 3 | 0 | 22 | 20:14 | |
| DET | @ COL | W 2-0 | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 2 | 1 | 25 | 21:25 | |
| DET | vs COL | L 0-5 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 25 | 19:11 | |
| DET | vs WSH | L 3-4 (SO) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 22 | 24:38 | |
| DET | vs LAK | L 1-3 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 22 | 20:57 | |
| DET | @ WPG | W 5-1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | 0 | 23 | 19:19 | |
| DET | @ MIN | L 3-4 (OT) | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 0 | 25 | 23:32 | |
| DET | @ TOR | W 2-1 (OT) | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 1 | 1 | 24 | 19:17 | |
| DET | vs OTT | W 4-3 (OT) | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 26 | 19:24 | |
| DET | vs SJS | W 4-2 | 1 | 0 | 1 | +2 | 0 | 6 | 0 | 0 | 0 | 22 | 17:46 | |
| DET | @ BOS | L 0-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 20 | 13:23 | |
| DET | vs CAR | W 4-3 (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 26 | 18:55 | |
| DET | @ MTL | W 4-0 | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 0 | 0 | 20 | 17:00 | |
| DET | vs VAN | W 5-1 | 0 | 1 | 1 | +1 | 0 | 7 | 0 | 0 | 0 | 19 | 18:25 | |
| DET | @ OTT | W 5-3 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 28 | 18:13 | |
| DET | vs PIT | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 22 | 18:49 | |
| DET | @ PIT | L 3-4 (OT) | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 27 | 23:32 | |
| DET | vs WPG | W 2-1 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 26 | 20:26 | |
| DET | vs TOR | W 3-2 (OT) | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 25 | 21:21 | |
| DET | @ CAR | L 2-5 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 1 | 0 | 25 | 19:38 | |
| DET | vs DAL | W 4-3 (OT) | 2 | 0 | 2 | +1 | 2 | 3 | 1 | 2 | 2 | 26 | 20:47 | |
| DET | vs WSH | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 27 | 22:51 | |
| DET | @ WSH | W 5-2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 21 | 19:48 | |
| DET | vs UTA | L 1-4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 24 | 21:58 | |
| DET | vs NYI | W 3-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 23 | 20:55 | |
| DET | @ CHI | W 4-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 1 | 22 | 20:44 | |
| DET | @ EDM | L 1-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 21 | 19:36 | |
| DET | @ CGY | W 4-3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 25 | 17:54 | |
| DET | @ VAN | W 4-0 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 1 | 23 | 17:39 | |
| DET | @ SEA | W 4-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 20 | 15:26 | |
| DET | @ CBJ | L 5-6 (SO) | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 28 | 22:47 | |
| DET | vs BOS | W 5-4 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 2 | 22 | 19:34 | |
| DET | @ BOS | L 2-3 (SO) | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 1 | 23 | 23:53 | |
| DET | vs TBL | L 3-6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 25 | 19:18 | |
| DET | vs NSH | L 3-6 | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 0 | 1 | 27 | 22:46 | |
| DET | @ NJD | L 3-4 | 1 | 0 | 1 | 0 | 12 | 4 | 0 | 1 | 0 | 23 | 20:40 | |
| DET | vs CBJ | W 4-3 (OT) | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 0 | 1 | 26 | 23:35 | |
| DET | vs NYI | L 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 19:45 | |
| DET | vs SEA | W 4-2 | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 24 | 22:13 | |
| DET | @ NYR | W 2-1 | 0 | 1 | 1 | +1 | 0 | 7 | 0 | 2 | 0 | 25 | 21:49 | |
| DET | vs BUF | L 4-5 (OT) | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 1 | 29 | 21:53 | |
| DET | vs ANA | W 6-3 | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 0 | 28 | 20:04 | |
| DET | vs CHI | L 1-5 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 21 | 18:45 | |
| DET | vs NYR | L 1-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 19:13 | |
| DET | @ VGK | L 0-1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 23 | 20:21 | |
| DET | @ SJS | W 3-2 (SO) | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 26 | 24:07 | |
| DET | @ ANA | L 2-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 19:35 | |
| DET | @ LAK | W 4-3 (SO) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 28 | 23:07 | |
| DET | @ STL | W 5-2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 24 | 18:27 | |
| DET | vs STL | W 6-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 1 | 25 | 21:58 | |
| DET | @ NYI | L 2-7 | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 1 | 1 | 21 | 19:41 | |
| DET | @ BUF | L 2-4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 19:48 | |
| DET | vs EDM | W 4-2 | 2 | 2 | 4 | +3 | 0 | 2 | 0 | 0 | 0 | 25 | 19:11 | |
| DET | vs TBL | W 2-1 (OT) | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | 0 | 30 | 23:12 | |
| DET | vs FLA | W 4-1 | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 1 | 0 | 23 | 19:56 | |
| DET | @ TOR | W 3-2 | 1 | 0 | 1 | +1 | 6 | 3 | 1 | 1 | 0 | 23 | 18:39 | |
| DET | vs TOR | W 6-3 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 1 | 24 | 21:56 | |
| DET | vs MTL | L 1-5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 22 | 18:20 |
Line combinations were not collected for 2025-26.
Showing all 74 regular season games from 2025-26. Show the last 10