Mathew Barzal #13
Center, New York Islanders
- Height
- 6'1"
- Weight
- 186 lb
- Shoots
- R
- Born
- May 26, 1997 (29)
- Birthplace
- Coquitlam, CAN
- Draft
- NYI, 2015, pick 16
- GP
- 81
- G
- 19
- A
- 53
- P
- 72
- P/GP
- 0.89
- +/-
- +10
- PIM
- 61
- SOG
- 184
- S%
- .103
- PPG
- 2
- HIT
- 29
- BLK
- 50
- TOI/GP
- 20:39
| Date | Team | Opponent | Result | G | A | P | +/- | PIM | SOG | PPG | HIT | BLK | SHF | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYI | vs CAR | L 1-2 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 19 | 19:55 | |
| NYI | vs MTL | L 1-4 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 1 | 19 | 22:40 | |
| NYI | vs OTT | L 0-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 19 | 22:49 | |
| NYI | vs TOR | W 5-3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 22 | 21:36 | |
| NYI | @ CAR | L 3-4 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 2 | 18 | 16:30 | |
| NYI | vs PHI | L 1-4 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 19 | 24:06 | |
| NYI | @ BUF | L 3-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 20:24 | |
| NYI | vs PIT | L 3-8 | 1 | 1 | 2 | -2 | 2 | 3 | 0 | 0 | 1 | 19 | 18:21 | |
| NYI | vs FLA | W 5-2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 20 | 17:52 | |
| NYI | vs DAL | W 2-1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 0 | 17 | 17:48 | |
| NYI | vs CHI | L 3-4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | 19:32 | |
| NYI | vs CBJ | W 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 17:39 | |
| NYI | @ MTL | L 3-7 | 0 | 1 | 1 | -2 | 14 | 4 | 0 | 2 | 0 | 20 | 18:24 | |
| NYI | @ OTT | L 2-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 20 | 21:48 | |
| NYI | @ TOR | W 3-1 | 0 | 3 | 3 | +1 | 0 | 1 | 0 | 0 | 1 | 19 | 18:31 | |
| NYI | vs CGY | W 3-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 19 | 19:07 | |
| NYI | vs LAK | L 2-3 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 0 | 22 | 24:56 | |
| NYI | @ STL | W 4-3 (OT) | 1 | 2 | 3 | +1 | 0 | 4 | 0 | 0 | 0 | 26 | 21:21 | |
| NYI | @ SJS | W 2-1 (OT) | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 23 | 24:23 | |
| NYI | @ LAK | L 3-5 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 3 | 22 | 23:16 | |
| NYI | @ ANA | L 1-5 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 21 | 20:58 | |
| NYI | vs FLA | W 5-4 | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 2 | 1 | 24 | 17:45 | |
| NYI | @ CBJ | W 4-3 (OT) | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 20:52 | |
| NYI | @ MTL | W 4-3 (OT) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 22 | 22:19 | |
| NYI | @ NJD | W 3-1 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 2 | 0 | 22 | 18:44 | |
| NYI | vs PIT | W 5-4 (OT) | 1 | 2 | 3 | +4 | 0 | 4 | 0 | 0 | 0 | 25 | 24:16 | |
| NYI | @ WSH | L 1-4 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 19 | 18:22 | |
| NYI | vs NSH | L 3-4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 18 | 19:04 | |
| NYI | @ NYR | W 2-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 18:25 | |
| NYI | vs NYR | W 5-2 | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 0 | 3 | 19 | 20:09 | |
| NYI | @ PHI | W 4-0 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 1 | 20 | 17:29 | |
| NYI | vs BUF | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 12:45 | |
| NYI | @ SEA | L 1-4 | 0 | 1 | 1 | -3 | 0 | 2 | 0 | 0 | 0 | 23 | 19:29 | |
| NYI | @ VAN | W 4-3 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 20 | 20:38 | |
| NYI | @ CGY | L 2-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 22 | 21:46 | |
| NYI | @ EDM | W 1-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | 20:52 | |
| NYI | @ WPG | L 4-5 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 1 | 22 | 24:38 | |
| NYI | @ MIN | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 21:52 | |
| NYI | @ NSH | L 1-2 (SO) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 24 | 24:51 | |
| NYI | vs NJD | W 9-0 | 1 | 2 | 3 | +4 | 0 | 4 | 0 | 0 | 1 | 20 | 17:24 | |
| NYI | vs TOR | W 4-3 (OT) | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 0 | 1 | 27 | 22:49 | |
| NYI | vs UTA | L 2-7 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 1 | 20 | 17:49 | |
| NYI | @ CHI | W 3-2 (SO) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 23:17 | |
| NYI | @ CBJ | L 2-4 | 0 | 0 | 0 | -1 | 17 | 2 | 0 | 0 | 0 | 9 | 8:04 | |
| NYI | vs NYR | W 2-0 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 1 | 0 | 19 | 21:30 | |
| NYI | vs NJD | W 2-1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 23 | 21:14 | |
| NYI | @ BUF | L 2-3 (SO) | 1 | 1 | 2 | +1 | 2 | 4 | 0 | 0 | 1 | 23 | 23:33 | |
| NYI | vs VAN | L 1-4 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 18 | 23:01 | |
| NYI | @ DET | L 2-3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 22 | 22:26 | |
| NYI | vs TBL | W 3-2 (SO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 24:58 | |
| NYI | vs ANA | W 5-2 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 1 | 27 | 23:48 | |
| NYI | vs VGK | W 5-4 (SO) | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 25 | 19:47 | |
| NYI | @ FLA | L 1-4 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 20 | 17:21 | |
| NYI | @ TBL | W 2-0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 3 | 17 | 16:38 | |
| NYI | vs COL | W 6-3 | 1 | 2 | 3 | +1 | 2 | 4 | 1 | 2 | 0 | 23 | 20:40 | |
| NYI | vs TBL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 17:01 | |
| NYI | vs WSH | L 1-4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 21 | 23:54 | |
| NYI | vs PHI | L 3-4 (SO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 23:17 | |
| NYI | vs BOS | L 1-3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | 24:51 | |
| NYI | vs SEA | W 1-0 (SO) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 24 | 24:00 | |
| NYI | vs STL | L 1-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 20 | 21:30 | |
| NYI | @ DET | W 5-0 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | 0 | 22 | 21:11 | |
| NYI | @ DAL | W 3-2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 26 | 19:42 | |
| NYI | @ COL | L 1-4 | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 1 | 1 | 25 | 23:50 | |
| NYI | @ UTA | W 3-2 (OT) | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 0 | 25 | 20:36 | |
| NYI | @ VGK | W 4-3 (OT) | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0 | 2 | 24 | 24:27 | |
| NYI | @ NJD | W 3-2 (OT) | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 1 | 1 | 22 | 17:35 | |
| NYI | @ NYR | W 5-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | 21:58 | |
| NYI | vs MIN | L 2-5 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 23 | 20:46 | |
| NYI | vs BOS | L 3-4 (SO) | 0 | 1 | 1 | +1 | 2 | 5 | 0 | 0 | 1 | 26 | 22:56 | |
| NYI | vs CBJ | W 3-2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 22 | 16:12 | |
| NYI | @ WSH | W 3-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 19 | 18:04 | |
| NYI | @ BOS | L 2-5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 21 | 19:57 | |
| NYI | @ PHI | L 3-4 (SO) | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 1 | 24 | 21:32 | |
| NYI | vs DET | W 7-2 | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 1 | 19 | 17:43 | |
| NYI | vs SJS | W 4-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 21:25 | |
| NYI | @ OTT | W 5-4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 21 | 18:30 | |
| NYI | vs EDM | W 4-2 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 1 | 0 | 23 | 24:31 | |
| NYI | vs WPG | L 2-5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 21 | 24:15 | |
| NYI | vs WSH | L 2-4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 21 | 21:28 | |
| NYI | @ PIT | L 3-4 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 19 | 21:01 |
Line combinations were not collected for 2025-26.
Showing all 81 regular season games from 2025-26. Show the last 10