Joel Eriksson Ek #14
Center, Minnesota Wild
- Height
- 6'3"
- Weight
- 207 lb
- Shoots
- L
- Born
- Jan 29, 1997 (29)
- Birthplace
- Karlstad, SWE
- Draft
- MIN, 2015, pick 20
- GP
- 70
- G
- 19
- A
- 32
- P
- 51
- P/GP
- 0.73
- +/-
- +16
- PIM
- 32
- SOG
- 194
- S%
- .098
- PPG
- 7
- HIT
- 106
- BLK
- 34
- TOI/GP
- 19:05
| Date | Team | Opponent | Result | G | A | P | +/- | PIM | SOG | PPG | HIT | BLK | SHF | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | @ DAL | L 4-5 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 1 | 1 | 18 | 18:10 | |
| MIN | vs SEA | W 5-2 | 1 | 2 | 3 | +3 | 2 | 3 | 0 | 1 | 2 | 15 | 13:09 | |
| MIN | @ DET | W 5-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 19:11 | |
| MIN | @ OTT | W 4-1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 20 | 17:50 | |
| MIN | vs VAN | W 5-2 | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 3 | 0 | 17 | 15:56 | |
| MIN | @ BOS | L 3-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 16 | 19:58 | |
| MIN | @ FLA | W 3-2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 19 | 14:25 | |
| MIN | @ TBL | L 3-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 20 | 19:52 | |
| MIN | vs TOR | L 2-4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 0 | 19 | 18:47 | |
| MIN | vs NYR | L 2-4 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 19 | 18:24 | |
| MIN | vs PHI | L 2-3 (SO) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 22 | 22:47 | |
| MIN | vs UTA | W 5-0 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 3 | 1 | 17 | 18:18 | |
| MIN | @ COL | L 2-3 (SO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | 21:34 | |
| MIN | @ VGK | W 4-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 18 | 19:37 | |
| MIN | vs TBL | W 5-1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 20 | 18:20 | |
| MIN | vs STL | L 1-3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 1 | 19 | 19:52 | |
| MIN | @ UTA | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:25 | |
| MIN | @ COL | W 5-2 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 20 | 21:12 | |
| MIN | @ NSH | W 6-5 (OT) | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 0 | 25 | 16:57 | |
| MIN | vs MTL | W 4-3 (OT) | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 2 | 0 | 22 | 20:14 | |
| MIN | @ EDM | W 7-3 | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 1 | 0 | 20 | 17:01 | |
| MIN | vs CGY | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16:27 | |
| MIN | vs CHI | W 4-3 (SO) | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 1 | 26 | 18:40 | |
| MIN | vs FLA | L 3-4 (OT) | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 2 | 0 | 20 | 18:14 | |
| MIN | vs DET | W 4-3 (OT) | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 3 | 1 | 22 | 19:48 | |
| MIN | @ SEA | W 3-2 (OT) | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 9 | 7:57 | |
| MIN | @ LAK | L 2-4 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 19 | 21:01 | |
| MIN | @ LAK | L 4-5 (SO) | 1 | 0 | 1 | +1 | 2 | 5 | 1 | 1 | 0 | 23 | 23:12 | |
| MIN | @ ANA | W 5-2 | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 1 | 1 | 19 | 18:42 | |
| MIN | @ SJS | L 3-4 (SO) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 23 | 20:17 | |
| MIN | @ VGK | W 5-2 | 1 | 1 | 2 | +4 | 0 | 2 | 0 | 1 | 0 | 20 | 16:18 | |
| MIN | @ WPG | W 4-3 (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 21 | 18:45 | |
| MIN | vs NSH | L 2-3 (OT) | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 2 | 0 | 22 | 17:26 | |
| MIN | vs COL | L 1-5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 22 | 20:24 | |
| MIN | vs EDM | W 5-2 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 3 | 2 | 22 | 20:08 | |
| MIN | @ CBJ | W 5-2 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 0 | 21 | 18:37 | |
| MIN | vs WSH | W 5-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 17:29 | |
| MIN | vs BOS | W 6-2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 0 | 18 | 14:50 | |
| MIN | vs OTT | W 3-2 | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 2 | 1 | 23 | 20:10 | |
| MIN | vs DAL | W 5-2 | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 1 | 0 | 22 | 21:34 | |
| MIN | @ SEA | W 4-1 | 1 | 2 | 3 | +3 | 0 | 6 | 0 | 0 | 0 | 22 | 21:04 | |
| MIN | @ VAN | L 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 19:54 | |
| MIN | @ CGY | L 1-4 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 4 | 1 | 18 | 19:15 | |
| MIN | @ EDM | W 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 23 | 18:29 | |
| MIN | vs BUF | L 2-3 (SO) | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 0 | 25 | 22:20 | |
| MIN | vs COL | W 3-2 (SO) | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 0 | 27 | 22:25 | |
| MIN | @ CHI | W 4-3 (OT) | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 2 | 0 | 25 | 23:32 | |
| MIN | @ WPG | W 3-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 20 | 19:35 | |
| MIN | @ PIT | W 5-0 | 1 | 1 | 2 | +3 | 0 | 2 | 1 | 0 | 0 | 18 | 16:38 | |
| MIN | vs CAR | W 4-3 (SO) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 0 | 24 | 20:22 | |
| MIN | vs VGK | W 3-2 (OT) | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 2 | 0 | 28 | 24:32 | |
| MIN | vs ANA | W 2-0 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 23 | 24:17 | |
| MIN | vs SJS | L 1-2 (OT) | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 23 | 21:52 | |
| MIN | vs CGY | W 2-0 | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 21 | 20:48 | |
| MIN | @ NYI | W 5-2 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 2 | 0 | 20 | 15:34 | |
| MIN | @ CAR | L 3-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 2 | 21 | 17:35 | |
| MIN | vs NSH | W 3-2 (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 20 | 20:21 | |
| MIN | vs VAN | W 5-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 18:26 | |
| MIN | vs PIT | L 1-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 21 | 17:19 | |
| MIN | vs WPG | L 3-4 (OT) | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 5 | 0 | 24 | 19:53 | |
| MIN | vs SJS | L 5-6 (OT) | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 4 | 2 | 22 | 21:09 | |
| MIN | vs UTA | L 2-6 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 1 | 0 | 17 | 21:05 | |
| MIN | @ NJD | L 1-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | 18:07 | |
| MIN | @ NYR | W 3-1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 22 | 20:38 | |
| MIN | @ PHI | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 21:54 | |
| MIN | @ WSH | L 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 21 | 16:51 | |
| MIN | @ DAL | L 2-5 | 0 | 0 | 0 | -3 | 4 | 3 | 0 | 4 | 0 | 19 | 21:03 | |
| MIN | vs LAK | W 4-3 (SO) | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 21 | 21:36 | |
| MIN | vs CBJ | L 4-7 | 0 | 2 | 2 | -1 | 2 | 2 | 0 | 1 | 0 | 19 | 19:20 | |
| MIN | @ STL | W 5-0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 17:40 |
Line combinations were not collected for 2025-26.
Showing all 70 regular season games from 2025-26. Show the last 10