Matt Boldy #12
Left wing, Minnesota Wild
- Height
- 6'2"
- Weight
- 201 lb
- Shoots
- L
- Born
- Apr 5, 2001 (25)
- Birthplace
- Milford, USA
- Draft
- MIN, 2019, pick 12
- GP
- 76
- G
- 42
- A
- 43
- P
- 85
- P/GP
- 1.12
- +/-
- +18
- PIM
- 30
- SOG
- 254
- S%
- .165
- PPG
- 11
- HIT
- 60
- BLK
- 58
- TOI/GP
- 20:34
| Date | Team | Opponent | Result | G | A | P | +/- | PIM | SOG | PPG | HIT | BLK | SHF | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | @ NSH | L 1-2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | 19:35 | |
| MIN | @ DAL | L 4-5 | 0 | 2 | 2 | -1 | 2 | 4 | 0 | 2 | 0 | 19 | 20:47 | |
| MIN | vs SEA | W 5-2 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 1 | 15 | 14:29 | |
| MIN | @ DET | W 5-4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 19:03 | |
| MIN | @ OTT | W 4-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 17:16 | |
| MIN | vs VAN | W 5-2 | 2 | 1 | 3 | +3 | 0 | 6 | 0 | 0 | 2 | 18 | 15:45 | |
| MIN | @ BOS | L 3-6 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 1 | 16 | 20:28 | |
| MIN | @ FLA | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 15:15 | |
| MIN | @ TBL | L 3-6 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 3 | 21 | 21:15 | |
| MIN | vs DAL | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 23 | 24:22 | |
| MIN | vs CHI | L 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 23:25 | |
| MIN | @ CHI | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | 20:34 | |
| MIN | vs TOR | L 2-4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 1 | 19 | 19:28 | |
| MIN | vs NYR | L 2-4 | 1 | 0 | 1 | -1 | 2 | 4 | 1 | 2 | 2 | 20 | 22:49 | |
| MIN | vs PHI | L 2-3 (SO) | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 20:43 | |
| MIN | vs UTA | W 5-0 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 1 | 17 | 18:36 | |
| MIN | @ COL | L 2-3 (SO) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 21 | 22:26 | |
| MIN | @ VGK | W 4-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 19 | 20:21 | |
| MIN | vs TBL | W 5-1 | 0 | 3 | 3 | +2 | 0 | 3 | 0 | 1 | 1 | 20 | 19:57 | |
| MIN | vs STL | L 1-3 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 1 | 19 | 20:46 | |
| MIN | @ UTA | L 2-5 | 1 | 1 | 2 | +1 | 0 | 7 | 0 | 1 | 4 | 18 | 17:41 | |
| MIN | @ COL | W 5-2 | 2 | 2 | 4 | +2 | 0 | 10 | 0 | 0 | 0 | 21 | 22:42 | |
| MIN | @ NSH | W 6-5 (OT) | 3 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 27 | 19:02 | |
| MIN | vs MTL | W 4-3 (OT) | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 1 | 0 | 21 | 21:10 | |
| MIN | @ EDM | W 7-3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | 0 | 21 | 19:30 | |
| MIN | vs CGY | W 4-1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 20 | 17:26 | |
| MIN | vs CHI | W 4-3 (SO) | 0 | 1 | 1 | +2 | 4 | 1 | 0 | 2 | 0 | 24 | 20:48 | |
| MIN | vs FLA | L 3-4 (OT) | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 22:55 | |
| MIN | vs WPG | L 2-6 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 18 | 19:16 | |
| MIN | vs NJD | L 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 19:35 | |
| MIN | vs NYI | L 3-4 (OT) | 1 | 0 | 1 | -4 | 0 | 6 | 1 | 0 | 1 | 19 | 19:44 | |
| MIN | @ SEA | W 3-2 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 0 | 20 | 20:09 | |
| MIN | @ LAK | L 2-4 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 1 | 18 | 20:58 | |
| MIN | @ LAK | L 4-5 (SO) | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0 | 0 | 22 | 22:48 | |
| MIN | @ ANA | W 5-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 20:30 | |
| MIN | @ SJS | L 3-4 (SO) | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 1 | 22 | 20:01 | |
| MIN | @ VGK | W 5-2 | 1 | 1 | 2 | +4 | 0 | 2 | 0 | 0 | 0 | 18 | 16:14 | |
| MIN | @ WPG | W 4-3 (OT) | 2 | 0 | 2 | +1 | 0 | 6 | 0 | 1 | 0 | 20 | 20:27 | |
| MIN | vs NSH | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18:55 | |
| MIN | vs COL | L 1-5 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 23 | 21:34 | |
| MIN | vs EDM | W 5-2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 20 | 20:57 | |
| MIN | @ CBJ | W 5-2 | 1 | 2 | 3 | +2 | 0 | 3 | 0 | 0 | 2 | 22 | 21:25 | |
| MIN | vs WSH | W 5-0 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 2 | 19 | 19:49 | |
| MIN | vs BOS | W 6-2 | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 20 | 18:41 | |
| MIN | vs OTT | W 3-2 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 2 | 23 | 22:36 | |
| MIN | vs DAL | W 5-2 | 1 | 2 | 3 | +2 | 0 | 5 | 0 | 1 | 0 | 21 | 22:24 | |
| MIN | @ SEA | W 4-1 | 0 | 1 | 1 | +3 | 2 | 2 | 0 | 1 | 3 | 21 | 22:49 | |
| MIN | @ VAN | L 2-4 | 1 | 1 | 2 | +1 | 0 | 5 | 0 | 1 | 0 | 20 | 21:27 | |
| MIN | @ CGY | L 1-4 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 1 | 1 | 19 | 21:51 | |
| MIN | @ EDM | W 1-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 24 | 19:59 | |
| MIN | vs BUF | L 2-3 (SO) | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 1 | 1 | 24 | 21:52 | |
| MIN | vs COL | W 3-2 (SO) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 26 | 23:36 | |
| MIN | @ CHI | W 4-3 (OT) | 1 | 2 | 3 | +2 | 2 | 6 | 0 | 3 | 0 | 26 | 22:34 | |
| MIN | @ WPG | W 3-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 17:42 | |
| MIN | @ PIT | W 5-0 | 2 | 1 | 3 | +3 | 0 | 4 | 0 | 1 | 0 | 20 | 19:13 | |
| MIN | vs CAR | W 4-3 (SO) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 25 | 19:46 | |
| MIN | vs VGK | W 3-2 (OT) | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 27 | 21:42 | |
| MIN | vs ANA | W 2-0 | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 1 | 1 | 24 | 25:31 | |
| MIN | vs SJS | L 1-2 (OT) | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 22 | 23:15 | |
| MIN | vs CGY | W 2-0 | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 1 | 2 | 20 | 19:54 | |
| MIN | @ NYI | W 5-2 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 20 | 16:29 | |
| MIN | @ CAR | L 3-4 | 2 | 0 | 2 | -1 | 0 | 3 | 1 | 1 | 2 | 22 | 19:37 | |
| MIN | vs NSH | W 3-2 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 19 | 19:38 | |
| MIN | vs VAN | W 5-2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 18 | 17:39 | |
| MIN | vs PIT | L 1-4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 1 | 22 | 18:48 | |
| MIN | vs WPG | L 3-4 (OT) | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 1 | 0 | 20 | 19:46 | |
| MIN | vs SJS | L 5-6 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 25:55 | |
| MIN | vs UTA | L 2-6 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 15 | 22:28 | |
| MIN | @ NJD | L 1-4 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 17 | 21:29 | |
| MIN | @ NYR | W 3-1 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 21 | 21:15 | |
| MIN | @ PHI | L 1-2 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 20 | 23:25 | |
| MIN | @ WSH | L 1-5 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 1 | 0 | 17 | 18:16 | |
| MIN | @ DAL | L 2-5 | 1 | 0 | 1 | -2 | 0 | 10 | 1 | 2 | 1 | 20 | 25:57 | |
| MIN | vs LAK | W 4-3 (SO) | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 24 | 24:27 | |
| MIN | vs CBJ | L 4-7 | 1 | 2 | 3 | -3 | 0 | 5 | 1 | 0 | 0 | 23 | 25:24 | |
| MIN | @ STL | W 5-0 | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 0 | 1 | 17 | 16:54 |
Line combinations were not collected for 2025-26.
Showing all 76 regular season games from 2025-26. Show the last 10