Seth Jarvis #24
Right wing, Carolina Hurricanes
- Height
- 5'10"
- Weight
- 180 lb
- Shoots
- R
- Born
- Feb 1, 2002 (24)
- Birthplace
- Winnipeg, CAN
- Draft
- CAR, 2020, pick 13
- GP
- 71
- G
- 32
- A
- 34
- P
- 66
- P/GP
- 0.93
- +/-
- +6
- PIM
- 23
- SOG
- 224
- S%
- .143
- PPG
- 5
- HIT
- 81
- BLK
- 27
- TOI/GP
- 18:53
| Date | Team | Opponent | Result | G | A | P | +/- | PIM | SOG | PPG | HIT | BLK | SHF | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | @ UTA | W 4-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 22 | 18:28 | |
| CAR | vs BOS | W 6-5 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 23 | 18:03 | |
| CAR | @ OTT | L 3-6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 1 | 21 | 16:57 | |
| CAR | vs NYI | W 4-3 | 2 | 1 | 3 | +3 | 2 | 6 | 0 | 0 | 0 | 22 | 17:26 | |
| CAR | vs CBJ | W 5-1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 19 | 15:42 | |
| CAR | @ CBJ | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 19:00 | |
| CAR | vs MTL | L 1-3 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 1 | 0 | 23 | 19:13 | |
| CAR | vs NJD | W 5-2 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 20 | 17:56 | |
| CAR | @ MTL | L 2-5 | 0 | 1 | 1 | -3 | 0 | 5 | 0 | 0 | 1 | 21 | 20:51 | |
| CAR | @ PIT | W 5-1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 19 | 18:03 | |
| CAR | @ TOR | W 4-3 (OT) | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 17:56 | |
| CAR | vs PIT | W 6-5 (OT) | 0 | 1 | 1 | -2 | 0 | 5 | 0 | 1 | 0 | 25 | 20:03 | |
| CAR | @ CBJ | L 1-5 | 0 | 0 | 0 | -1 | 8 | 1 | 0 | 0 | 2 | 19 | 16:39 | |
| CAR | @ TBL | W 4-2 | 0 | 0 | 0 | -1 | 7 | 2 | 0 | 0 | 0 | 21 | 16:14 | |
| CAR | vs STL | L 1-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 19 | 20:34 | |
| CAR | vs PIT | W 5-4 (SO) | 1 | 0 | 1 | -1 | 0 | 9 | 0 | 2 | 0 | 25 | 20:45 | |
| CAR | @ CGY | L 4-5 | 1 | 2 | 3 | +2 | 0 | 2 | 0 | 1 | 1 | 22 | 19:29 | |
| CAR | @ EDM | W 6-3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 0 | 21 | 20:08 | |
| CAR | @ VAN | W 6-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 19:21 | |
| CAR | @ SEA | L 1-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 22 | 19:38 | |
| CAR | vs DET | W 5-2 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 1 | 0 | 21 | 16:56 | |
| CAR | vs TBL | W 5-4 | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 24 | 18:21 | |
| CAR | @ NYR | W 2-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 22 | 21:55 | |
| CAR | vs OTT | W 4-3 | 2 | 0 | 2 | +2 | 0 | 4 | 1 | 0 | 1 | 24 | 15:50 | |
| CAR | vs LAK | W 3-2 (OT) | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 2 | 22 | 19:04 | |
| CAR | @ WSH | L 3-4 (OT) | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 22 | 18:48 | |
| CAR | vs UTA | W 5-4 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 4 | 0 | 25 | 19:50 | |
| CAR | @ OTT | W 4-1 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 19 | 18:42 | |
| CAR | vs CHI | L 3-4 (SO) | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0 | 24 | 22:17 | |
| CAR | vs BUF | W 2-1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 24 | 21:43 | |
| CAR | @ NJD | W 4-1 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 1 | 3 | 20 | 17:24 | |
| CAR | vs FLA | W 9-1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 17:07 | |
| CAR | @ STL | L 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 18:22 | |
| CAR | @ DET | L 3-4 (OT) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 23 | 19:22 | |
| CAR | vs SEA | W 3-2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 4 | 1 | 21 | 17:55 | |
| CAR | vs ANA | W 5-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 20 | 17:59 | |
| CAR | vs DAL | W 6-3 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 19 | 18:01 | |
| CAR | @ FLA | L 3-4 (SO) | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 1 | 1 | 22 | 20:59 | |
| CAR | @ NSH | W 4-1 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 2 | 0 | 21 | 21:41 | |
| CAR | vs PHI | W 3-2 (SO) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 25 | 21:46 | |
| CAR | @ PHI | W 4-3 (SO) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 21 | 17:24 | |
| CAR | @ WSH | W 3-2 (SO) | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 0 | 22 | 20:30 | |
| CAR | vs CBJ | W 4-1 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 2 | 0 | 20 | 17:42 | |
| CAR | vs SJS | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 20 | 19:10 | |
| CAR | vs NSH | W 6-3 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 1 | 0 | 20 | 16:00 | |
| CAR | vs TOR | L 1-5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 21 | 18:53 | |
| CAR | vs CGY | W 1-0 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24 | 19:46 | |
| CAR | vs WPG | W 5-1 | 3 | 0 | 3 | +2 | 0 | 8 | 0 | 1 | 0 | 23 | 18:59 | |
| CAR | vs NYR | L 2-4 | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 4 | 1 | 27 | 20:10 | |
| CAR | @ BUF | L 1-4 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 4 | 0 | 24 | 23:09 | |
| CAR | @ WPG | W 4-3 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | 0 | 24 | 20:18 | |
| CAR | @ MIN | L 3-4 (SO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | 19:54 | |
| CAR | @ BOS | W 3-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 19:13 | |
| CAR | vs EDM | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | 22:56 | |
| CAR | vs VAN | W 4-3 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 0 | 2 | 2:15 | |
| CAR | vs WSH | L 1-4 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 20 | 17:21 | |
| CAR | @ TOR | W 5-4 | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 1 | 0 | 23 | 19:59 | |
| CAR | vs BUF | W 6-3 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 2 | 0 | 21 | 17:49 | |
| CAR | vs MIN | W 4-3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 3 | 0 | 23 | 19:33 | |
| CAR | @ NYR | W 3-0 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 1 | 1 | 21 | 18:43 | |
| CAR | @ BOS | L 1-2 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | 1 | 20 | 17:20 | |
| CAR | vs NYI | W 6-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 17:49 | |
| CAR | vs VGK | L 3-6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 23 | 19:29 | |
| CAR | @ DAL | L 2-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 25 | 18:26 | |
| CAR | @ COL | W 5-4 (SO) | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 28 | 23:01 | |
| CAR | @ VGK | L 1-4 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 22 | 21:25 | |
| CAR | @ LAK | W 4-3 (OT) | 1 | 0 | 1 | +1 | 0 | 6 | 0 | 0 | 2 | 21 | 21:05 | |
| CAR | @ ANA | W 4-1 | 2 | 1 | 3 | +3 | 0 | 7 | 1 | 0 | 0 | 22 | 16:19 | |
| CAR | @ SJS | W 5-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 17:19 | |
| CAR | vs PHI | W 4-3 (OT) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 24 | 20:50 | |
| CAR | vs NJD | W 6-3 | 2 | 0 | 2 | +1 | 0 | 3 | 0 | 2 | 0 | 23 | 21:12 |
Line combinations were not collected for 2025-26.
Showing all 71 regular season games from 2025-26. Show the last 10