Jake Sanderson #85
Defense, Ottawa Senators
- Height
- 6'2"
- Weight
- 202 lb
- Shoots
- L
- Born
- Jul 8, 2002 (24)
- Birthplace
- Whitefish, USA
- Draft
- OTT, 2020, pick 5
- GP
- 67
- G
- 14
- A
- 40
- P
- 54
- P/GP
- 0.81
- +/-
- +16
- PIM
- 8
- SOG
- 147
- S%
- .095
- PPG
- 5
- HIT
- 29
- BLK
- 128
- TOI/GP
- 24:50
| Date | Team | Opponent | Result | G | A | P | +/- | PIM | SOG | PPG | HIT | BLK | SHF | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTT | @ NYI | W 3-0 | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 0 | 2 | 30 | 27:38 | |
| OTT | vs FLA | W 5-1 | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 0 | 3 | 26 | 22:22 | |
| OTT | vs TBL | W 6-2 | 2 | 0 | 2 | +2 | 0 | 5 | 1 | 1 | 2 | 30 | 24:08 | |
| OTT | vs CAR | W 6-3 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 2 | 32 | 26:47 | |
| OTT | vs MIN | L 1-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 3 | 26 | 24:55 | |
| OTT | @ SEA | W 7-4 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 1 | 18 | 12:52 | |
| OTT | @ CGY | W 4-1 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 4 | 33 | 23:51 | |
| OTT | @ EDM | L 4-5 (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 34 | 25:36 | |
| OTT | @ TOR | W 5-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 27 | 23:12 | |
| OTT | vs DET | L 1-2 (OT) | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 34 | 26:39 | |
| OTT | @ PHI | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 30 | 21:59 | |
| OTT | @ CAR | L 3-4 | 1 | 1 | 2 | -3 | 0 | 2 | 1 | 0 | 0 | 28 | 23:15 | |
| OTT | @ PIT | W 3-2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 1 | 29 | 28:02 | |
| OTT | vs NJD | W 4-1 | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 0 | 3 | 28 | 26:09 | |
| OTT | vs COL | W 5-2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 4 | 1 | 27 | 24:43 | |
| OTT | vs VGK | W 7-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 3 | 2 | 24 | 20:21 | |
| OTT | vs CAR | L 1-4 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 26 | 23:55 | |
| OTT | @ NSH | L 3-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | 25:39 | |
| OTT | @ CBJ | W 4-1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 4 | 30 | 24:24 | |
| OTT | @ DET | L 3-4 (OT) | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 2 | 34 | 26:06 | |
| OTT | vs MTL | L 5-6 (OT) | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 37 | 25:39 | |
| OTT | @ NYR | W 8-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 31 | 21:09 | |
| OTT | vs VAN | W 2-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 2 | 30 | 22:52 | |
| OTT | vs FLA | L 2-3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 29 | 28:07 | |
| OTT | @ COL | L 2-8 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 3 | 2 | 31 | 20:29 | |
| OTT | @ UTA | L 1-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 30 | 26:12 | |
| OTT | vs DET | L 3-5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 29 | 28:36 | |
| OTT | vs WPG | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 27:56 | |
| OTT | vs WSH | W 4-3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 3 | 30 | 25:44 | |
| OTT | vs CBJ | L 1-4 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 1 | 24 | 24:55 | |
| OTT | @ TOR | L 5-7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 32 | 23:20 | |
| OTT | vs BUF | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | 22:25 | |
| OTT | @ BOS | W 6-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | 24:26 | |
| OTT | vs CHI | W 6-4 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 1 | 2 | 31 | 27:17 | |
| OTT | vs PIT | W 4-0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 1 | 23 | 21:27 | |
| OTT | @ WPG | W 3-2 (OT) | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 1 | 30 | 29:14 | |
| OTT | @ MIN | L 2-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 2 | 33 | 27:46 | |
| OTT | @ CBJ | W 6-3 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0 | 1 | 33 | 27:17 | |
| OTT | vs NJD | L 3-4 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 3 | 31 | 28:55 | |
| OTT | vs STL | L 1-2 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 2 | 30 | 31:04 | |
| OTT | vs NYR | L 2-4 | 0 | 2 | 2 | -2 | 0 | 2 | 0 | 0 | 3 | 31 | 27:30 | |
| OTT | @ MTL | W 5-2 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 2 | 33 | 24:56 | |
| OTT | @ DAL | L 1-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 31 | 22:37 | |
| OTT | @ STL | L 3-4 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 5 | 33 | 27:18 | |
| OTT | @ VGK | W 4-3 (SO) | 1 | 2 | 3 | +1 | 0 | 3 | 1 | 0 | 1 | 41 | 28:01 | |
| OTT | @ LAK | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 25:56 | |
| OTT | @ SJS | W 3-2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 1 | 34 | 25:46 | |
| OTT | @ ANA | W 3-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 33 | 24:16 | |
| OTT | vs LAK | L 0-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 29 | 25:44 | |
| OTT | vs BOS | W 5-3 | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | 3 | 29 | 23:33 | |
| OTT | vs DAL | L 2-3 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 2 | 37 | 29:03 | |
| OTT | vs UTA | W 4-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 22:00 | |
| OTT | @ PHI | W 3-2 (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 30 | 24:00 | |
| OTT | @ BOS | L 2-3 (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 3 | 37 | 25:41 | |
| OTT | @ MTL | L 3-4 (OT) | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 0 | 32 | 26:08 | |
| OTT | vs CGY | W 4-3 (SO) | 1 | 0 | 1 | +1 | 0 | 8 | 0 | 0 | 3 | 34 | 28:50 | |
| OTT | @ CHI | L 3-7 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 4 | 27 | 22:08 | |
| OTT | vs BOS | W 7-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 26 | 20:12 | |
| OTT | @ WSH | W 7-1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 2 | 27 | 21:49 | |
| OTT | vs PHI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | 22:43 | |
| OTT | vs EDM | L 2-3 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 30 | 23:53 | |
| OTT | vs NYI | L 4-5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 1 | 27 | 24:15 | |
| OTT | vs SEA | W 4-3 (SO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 33 | 26:52 | |
| OTT | @ BUF | L 4-8 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 28 | 22:07 | |
| OTT | vs NSH | L 1-4 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 2 | 33 | 25:58 | |
| OTT | @ FLA | L 2-6 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 32 | 22:25 | |
| OTT | @ TBL | W 5-4 | 0 | 2 | 2 | +3 | 0 | 3 | 0 | 2 | 3 | 31 | 23:10 |
Line combinations were not collected for 2025-26.
Showing all 67 regular season games from 2025-26. Show the last 10