Adam Fantilli #19
Center, Columbus Blue Jackets
- Height
- 6'2"
- Weight
- 205 lb
- Shoots
- L
- Born
- Oct 12, 2004 (21)
- Birthplace
- Nobleton, CAN
- Draft
- CBJ, 2023, pick 3
- GP
- 82
- G
- 24
- A
- 35
- P
- 59
- P/GP
- 0.72
- +/-
- -13
- PIM
- 38
- SOG
- 214
- S%
- .112
- PPG
- 4
- HIT
- 139
- BLK
- 51
- TOI/GP
- 18:54
| Date | Team | Opponent | Result | G | A | P | +/- | PIM | SOG | PPG | HIT | BLK | SHF | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBJ | vs WSH | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 18 | 21:17 | |
| CBJ | vs BOS | L 2-3 | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 1 | 0 | 24 | 22:10 | |
| CBJ | @ MTL | W 5-2 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 2 | 1 | 17 | 15:41 | |
| CBJ | @ BUF | L 0-5 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 2 | 2 | 20 | 21:25 | |
| CBJ | @ DET | W 4-3 (SO) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 25 | 25:08 | |
| CBJ | vs WPG | L 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 17 | 19:08 | |
| CBJ | @ CAR | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 17 | 16:06 | |
| CBJ | vs CAR | L 2-5 | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 2 | 0 | 21 | 18:06 | |
| CBJ | vs BOS | L 3-4 (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 27 | 21:43 | |
| CBJ | vs SJS | L 2-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 19:58 | |
| CBJ | @ MTL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 20 | 18:35 | |
| CBJ | @ PHI | W 3-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 18 | 15:16 | |
| CBJ | @ NYI | L 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 22 | 20:38 | |
| CBJ | vs SEA | W 5-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 3 | 0 | 20 | 18:54 | |
| CBJ | vs NYR | W 6-3 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 18 | 17:43 | |
| CBJ | vs CAR | W 5-1 | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 1 | 20 | 18:34 | |
| CBJ | @ PHI | W 2-1 (SO) | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 1 | 19 | 19:16 | |
| CBJ | @ FLA | L 1-2 (OT) | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 20 | 19:31 | |
| CBJ | @ TBL | W 5-2 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 2 | 0 | 19 | 18:39 | |
| CBJ | vs LAK | L 4-5 (OT) | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 23 | 21:44 | |
| CBJ | vs UTA | L 4-5 (OT) | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 1 | 0 | 21 | 20:04 | |
| CBJ | vs FLA | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 20 | 19:21 | |
| CBJ | vs NSH | W 3-2 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 0 | 19 | 16:58 | |
| CBJ | @ NYR | W 5-4 (OT) | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 22 | 17:55 | |
| CBJ | vs NYI | L 3-4 (OT) | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 4 | 1 | 22 | 18:21 | |
| CBJ | @ BOS | L 2-4 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 6 | 1 | 23 | 19:09 | |
| CBJ | vs CHI | W 4-0 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 0 | 18 | 17:11 | |
| CBJ | @ NJD | W 3-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 20 | 17:56 | |
| CBJ | @ STL | W 5-3 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 5 | 0 | 19 | 18:48 | |
| CBJ | @ CHI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 19:33 | |
| CBJ | vs PHI | W 5-3 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 2 | 0 | 18 | 17:09 | |
| CBJ | vs TBL | W 8-5 | 1 | 2 | 3 | +1 | 0 | 3 | 0 | 2 | 0 | 23 | 17:26 | |
| CBJ | vs DAL | W 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 24 | 21:12 | |
| CBJ | vs OTT | L 1-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 | 1 | 21 | 21:48 | |
| CBJ | @ PIT | W 4-3 (SO) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 24 | 20:46 | |
| CBJ | vs VAN | W 4-1 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 3 | 2 | 18 | 18:05 | |
| CBJ | vs CGY | W 5-3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 20 | 20:17 | |
| CBJ | @ UTA | W 3-2 (OT) | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 3 | 0 | 21 | 18:56 | |
| CBJ | @ COL | L 0-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 19:58 | |
| CBJ | @ VGK | L 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 18:12 | |
| CBJ | @ SJS | L 2-5 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 0 | 20 | 16:59 | |
| CBJ | vs PIT | L 4-5 (OT) | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 1 | 0 | 19 | 17:37 | |
| CBJ | vs BUF | W 5-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 17 | 16:40 | |
| CBJ | vs NJD | L 2-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 23 | 20:45 | |
| CBJ | @ OTT | W 4-1 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 0 | 18 | 19:09 | |
| CBJ | vs NYI | W 4-2 | 0 | 1 | 1 | +2 | 0 | 8 | 0 | 0 | 3 | 19 | 22:35 | |
| CBJ | @ LAK | W 3-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 18:41 | |
| CBJ | @ ANA | L 3-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 2 | 26 | 22:32 | |
| CBJ | vs MIN | L 2-5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 0 | 21 | 18:00 | |
| CBJ | vs ANA | W 4-3 (OT) | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 2 | 1 | 20 | 20:49 | |
| CBJ | vs VGK | L 2-3 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 3 | 18 | 18:42 | |
| CBJ | vs OTT | L 3-6 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 2 | 1 | 20 | 18:26 | |
| CBJ | @ CAR | L 1-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 21 | 20:21 | |
| CBJ | @ WSH | L 0-2 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 2 | 0 | 22 | 19:33 | |
| CBJ | @ FLA | L 6-7 (OT) | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 2 | 24 | 22:18 | |
| CBJ | vs DET | W 6-5 (SO) | 2 | 0 | 2 | +1 | 0 | 3 | 1 | 1 | 0 | 22 | 22:38 | |
| CBJ | @ NJD | W 5-3 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 24 | 20:53 | |
| CBJ | vs PIT | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 18:08 | |
| CBJ | vs TOR | L 1-2 (OT) | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 0 | 0 | 21 | 20:21 | |
| CBJ | @ WSH | L 1-5 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 1 | 1 | 24 | 21:09 | |
| CBJ | @ DET | L 3-4 (OT) | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 1 | 0 | 23 | 19:31 | |
| CBJ | @ TOR | W 3-2 (OT) | 2 | 1 | 3 | +2 | 0 | 3 | 0 | 0 | 1 | 25 | 22:19 | |
| CBJ | @ WPG | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 18 | 16:13 | |
| CBJ | vs MTL | W 4-3 (SO) | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 1 | 20 | 21:42 | |
| CBJ | vs NYR | L 1-2 (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24 | 19:42 | |
| CBJ | vs EDM | W 5-4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | 19:20 | |
| CBJ | @ SEA | W 2-1 (SO) | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 19 | 22:54 | |
| CBJ | @ EDM | L 4-5 (OT) | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 2 | 20 | 17:31 | |
| CBJ | @ VAN | L 3-4 | 0 | 2 | 2 | +1 | 0 | 5 | 0 | 1 | 2 | 17 | 16:58 | |
| CBJ | @ CGY | L 1-5 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 | 0 | 22 | 17:55 | |
| CBJ | @ NYI | L 2-3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 1 | 18 | 16:32 | |
| CBJ | vs STL | W 3-2 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 1 | 0 | 15 | 14:48 | |
| CBJ | vs TOR | W 6-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 1 | 16 | 17:17 | |
| CBJ | @ BUF | W 4-3 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 1 | 18 | 17:31 | |
| CBJ | @ PIT | W 5-4 (SO) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 20 | 16:40 | |
| CBJ | vs WSH | L 1-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 17 | 15:29 | |
| CBJ | @ DAL | W 5-1 | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 3 | 0 | 17 | 13:40 | |
| CBJ | vs TBL | W 3-2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 18 | 15:02 | |
| CBJ | vs COL | L 1-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 16 | 17:02 | |
| CBJ | vs NJD | L 2-3 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 1 | 22 | 17:10 | |
| CBJ | @ MIN | W 7-4 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 16 | 14:20 | |
| CBJ | @ NSH | L 1-2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 1 | 20 | 15:31 |
Line combinations were not collected for 2025-26.
Showing all 82 regular season games from 2025-26. Show the last 10